Amplitude analysis of B+ -> J/psi phi K+ decays
http://repository.vnu.edu.vn/handle/VNU_123/29779
The
first full amplitude analysis of B+ -> J/psi phi K+ with J/psi ->
mu(+)mu(-), phi -> K+K- decays is performed with a data sample of 3 fb(-1)
of pp collision data collected at root s = 7 and 8 TeV with the LHCb detector.
The data cannot be described by a model that
contains only excited kaon states decaying into phi K+, and four J/psi phi
structures are observed, each with significance over 5 standard deviations.
The
quantum numbers of these structures are determined with significance of at
least 4 standard deviations.
The
lightest has mass consistent with, but width much larger than, previous
measurements of the claimed X(4140) state.
The
model includes significant contributions from a number of expected kaon
excitations, including the first observation of the K*(1680)+ -> phi K+
transition.
Title: | Amplitude analysis of B+ -> J/psi phi K+ decays |
Authors: | Aaij, R. Adeva, B. Adinolfi, M. |
Keywords: | GEV/C PARTICLES SPIN |
Issue Date: | 2017 |
Publisher: | AMER PHYSICAL SOC, ONE PHYSICS ELLIPSE, COLLEGE PK, MD 20740-3844 USA |
Citation: | ISIKNOWLEDGE |
Abstract: | The first full amplitude analysis of B+ -> J/psi phi K+ with J/psi -> mu(+)mu(-), phi -> K+K- decays is performed with a data sample of 3 fb(-1) of pp collision data collected at root s = 7 and 8 TeV with the LHCb detector. The data cannot be described by a model that contains only excited kaon states decaying into phi K+, and four J/psi phi structures are observed, each with significance over 5 standard deviations. The quantum numbers of these structures are determined with significance of at least 4 standard deviations. The lightest has mass consistent with, but width much larger than, previous measurements of the claimed X(4140) state. The model includes significant contributions from a number of expected kaon excitations, including the first observation of the K*(1680)+ -> phi K+ transition. |
Description: | TNS07074 ; PHYSICAL REVIEW D Volume: 95 Issue: 1 Article Number: 012002 Published: JAN 11 2017 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/29779 |
ISSN: | 2470-0010 2470-0029 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét