Bank excess reserves in emerging economies: A critical review and research agenda
http://repository.vnu.edu.vn/handle/VNU_123/29605
This paper reviews academic studies
of excess reserves in the banking system of emerging economies from 2000 to
2014.
While excess reserves in emerging
countries have attracted increasing attention from scholars, virtually no work
has reviewed and synthesised the extant knowledge.
This paper takes the necessary step
of consolidating and integrating the past literature on emerging country excess
reserves.
Focusing on articles published in
major scholarly journals, we classify the existing literature on excess
reserves into three broad taxonomies, namely excess liquidity sources, excess
liquidity's effects, and the response policies of central banks of emerging
countries.
Achievements within each of the three
research areas are reviewed, critical gaps identified, and recommendations for
future research provided.
Title:
Bank excess reserves in emerging economies: A critical review and research agenda | |
Authors: | Nguyen, Vu Hong Thai Boateng, Agyenim |
Keywords: | Excess reserve Emerging economies Bank Excess liquidity |
Issue Date: | 2015 |
Publisher: | ELSEVIER SCIENCE INC, 360 PARK AVE SOUTH, NEW YORK, NY 10010-1710 USA |
Citation: | ISIKNOWLEDGE |
Abstract: | This paper reviews academic studies of excess reserves in the banking system of emerging economies from 2000 to 2014. While excess reserves in emerging countries have attracted increasing attention from scholars, virtually no work has reviewed and synthesised the extant knowledge. This paper takes the necessary step of consolidating and integrating the past literature on emerging country excess reserves. Focusing on articles published in major scholarly journals, we classify the existing literature on excess reserves into three broad taxonomies, namely excess liquidity sources, excess liquidity's effects, and the response policies of central banks of emerging countries. Achievements within each of the three research areas are reviewed, critical gaps identified, and recommendations for future research provided. Crown Copyright (C) 2015 Published by Elsevier Inc. All rights reserved. |
Description: | International Review of Financial Analysis Volume: 39 Pages: 158-166 Published: MAY 2015 ; TNS05694 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/29605 |
ISSN: | 1057-5219 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét