Ecological risk assessment of a coastal zone in Southern Vietnam: Spatial distribution and content of heavy metals in water and surface sediments of the Thi Vai Estuary and Can Gio Mangrove Forest
http://repository.vnu.edu.vn/handle/VNU_123/28729
Enrichment
of heavy metals was assessed in the Thi Vai Estuary and in the Can Gio Mangrove
Forest (SE, Viet-nam). Cd, Co, Cr, Cu, Mn, Ni, Pb and Zn contents in water and
in sediments were measured.
Total
organic carbon, nitrogen, phosphorus andC/Nratiosweredetermined. CuandCr
valueswerehigher than thresholdeffect level of toxicity, while Ni exceeded
probable effect level, indicating the risk of probable toxicity effects.
Enrichment
fac-tors (EF), contamination factor (CF) and Geo-accumulation index (I-geo)
were determined.
CF
reveals moderate to considerable pollution with Cr and Ni. EF suggests
anthropogenic sources of Cr, Cu and Ni. I-geo indicates low contamination with
Co, Cu and Zn and moderate contamination with Cr and Ni.
Overall
metal contents were lower than expected for this highly industrialized region,
probably due to dilution, suggesting that erosion rates and hydrodynamics may
also play a role in metal contents distribution.
Title: | Ecological risk assessment of a coastal zone in Southern Vietnam: Spatial distribution and content of heavy metals in water and surface sediments of the Thi Vai Estuary and Can Gio Mangrove Forest |
Authors: | Lê Xuân Thuyên Hoang Duc Huy Hoang Anh Nguyen Philipp Hoelzmann |
Keywords: | Metals enrichment Sediment quality criteria Pollution indices C/N ratios Nutrients Biosphere reserve |
Issue Date: | 2017 |
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND |
Citation: | ISIKNOWLEDGE |
Abstract: | Enrichment of heavy metals was assessed in the Thi Vai Estuary and in the Can Gio Mangrove Forest (SE, Viet-nam). Cd, Co, Cr, Cu, Mn, Ni, Pb and Zn contents in water and in sediments were measured. Total organic carbon, nitrogen, phosphorus andC/Nratiosweredetermined. CuandCr valueswerehigher than thresholdeffect level of toxicity, while Ni exceeded probable effect level, indicating the risk of probable toxicity effects. Enrichment fac-tors (EF), contamination factor (CF) and Geo-accumulation index (I-geo) were determined. CF reveals moderate to considerable pollution with Cr and Ni. EF suggests anthropogenic sources of Cr, Cu and Ni. I-geo indicates low contamination with Co, Cu and Zn and moderate contamination with Cr and Ni. Overall metal contents were lower than expected for this highly industrialized region, probably due to dilution, suggesting that erosion rates and hydrodynamics may also play a role in metal contents distribution. |
Description: | TNS07002 ; MARINE POLLUTION BULLETIN Volume: 114 Issue: 2 Pages: 1141-1151 Published: JAN 30 2017 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/28729 http://www.sciencedirect.com/science/article/pii/S0025326X16308633 |
ISSN: | 0025-326X 1879-3363 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét