Stable scalable control of soliton propagation in broadband nonlinear optical waveguides
http://repository.vnu.edu.vn/handle/VNU_123/29736
We
develop a method for achieving scalable transmission stabilization and
switching of N colliding soliton sequences in optical waveguides with broadband
delayed Raman response and narrowband nonlinear gain-loss.
We
show that dynamics of soliton amplitudes in N-sequence transmission is
described by a generalized N-dimensional predator-prey model.
Stability
and bifurcation analysis for the predatorprey model are used to obtain simple
conditions on the physical parameters for robust transmission stabilization as
well as on-off and off-on switching of M out of N soliton sequences.
Numerical
simulations for single-waveguide transmission with a system of N coupled
nonlinear Schrodinger equations with 2 <= N <= 4 show excellent agreement
with the predator-prey model's predictions and stable propagation over
significantly larger distances compared with other broadband nonlinear
single-waveguide systems.
Moreover,
stable on-off and off-on switching of multiple soliton sequences and stable
multiple transmission switching events are demonstrated by the simulations.
We
discuss the reasons for the robustness and scalability of transmission
stabilization and switching in waveguides with broadband delayed Raman response
and narrowband nonlinear gain-loss, and explain their advantages compared with
other broadband nonlinear waveguides.
Title:
Stable scalable control of soliton propagation in broadband nonlinear optical waveguides | |
Authors: | Nguyen Quan M. Huynh T. Toan Avner Peleg |
Keywords: | STIMULATED RAMAN CROSSTALK DOPED FIBER LASER MODE-LOCKING SATURABLE ABSORBER WDM SYSTEMS TRANSMISSION COLLISIONS STATISTICS MODULATION GENERATION |
Issue Date: | 2017 |
Publisher: | SPRINGER, 233 SPRING ST, NEW YORK, NY 10013 USA |
Citation: | ISIKNOWLEDGE |
Abstract: | We develop a method for achieving scalable transmission stabilization and switching of N colliding soliton sequences in optical waveguides with broadband delayed Raman response and narrowband nonlinear gain-loss. We show that dynamics of soliton amplitudes in N-sequence transmission is described by a generalized N-dimensional predator-prey model. Stability and bifurcation analysis for the predatorprey model are used to obtain simple conditions on the physical parameters for robust transmission stabilization as well as on-off and off-on switching of M out of N soliton sequences. Numerical simulations for single-waveguide transmission with a system of N coupled nonlinear Schrodinger equations with 2 <= N <= 4 show excellent agreement with the predator-prey model's predictions and stable propagation over significantly larger distances compared with other broadband nonlinear single-waveguide systems. Moreover, stable on-off and off-on switching of multiple soliton sequences and stable multiple transmission switching events are demonstrated by the simulations. We discuss the reasons for the robustness and scalability of transmission stabilization and switching in waveguides with broadband delayed Raman response and narrowband nonlinear gain-loss, and explain their advantages compared with other broadband nonlinear waveguides. |
Description: | TNS07071 ; EUROPEAN PHYSICAL JOURNAL D Volume: 71 Issue: 2 Article Number: 30 Published: FEB 14 2017 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/29736 http://link.springer.com/article/10.1140/epjd/e2016-70387-x |
ISSN: | 1434-6060 1434-6079 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét