Heterogeneous Credit Impacts on Health Care Spending of the Poor in Peri-Urban Areas, Vietnam: Quantile Treatment Effect Estimation
Quantile
treatment effects are estimated to study the impacts of household credit access
on health spending by poor households in one District of Ho Chi Minh City,
Vietnam.
There
are significant positive effects of credit on the health budget shares of
households with low health care spending. In contrast, when an average
treatment effect is estimated, there is no discernible impact of credit access
on health spending.
Hence,
typical approaches to studying heterogeneous credit impacts that only consider
between-group differences and not differences over the distribution of outcomes
may miss some heterogeneity of interest to policymakers.
Title:
Heterogeneous Credit Impacts on Health Care Spending of the Poor in Peri-Urban Areas, Vietnam: Quantile Treatment Effect Estimation | |
Authors: | Doan, Tinh Thanh John, Gibson Tran, Tuyen Quang |
Keywords: | health-care budget share quantile treatment effect credit |
Issue Date: | 2016 |
Publisher: | H. : ĐHQGHN |
Citation: | ISIKNOWLEDGE |
Abstract: | Quantile treatment effects are estimated to study the impacts of household credit access on health spending by poor households in one District of Ho Chi Minh City, Vietnam. There are significant positive effects of credit on the health budget shares of households with low health care spending. In contrast, when an average treatment effect is estimated, there is no discernible impact of credit access on health spending. Hence, typical approaches to studying heterogeneous credit impacts that only consider between-group differences and not differences over the distribution of outcomes may miss some heterogeneity of interest to policymakers. |
Description: | SAGE OPEN Volume: 6 Issue: 4, 5 p. ; TNS06343 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/26397 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét